The International Relations and Diplomacy bachelor’s degree from AUPP provides students with an understanding of the current challenges in Southeast Asia and around the world. The program fosters critical thinking by using problem-centered teaching to create evidence-based solutions. The program provides an opportunity to study crucial contemporary issues—conflict among and within nations, democratization, economic and political globalization, regional problems, the emerging importance of non-state actors, the role of diplomacy, and the analysis and design of foreign and domestic policies in development and security matters.
To complete the Bachelor of Arts in International Relations and Diplomacy, students shall study for 4 years with 124 credits.
Knowledge
Cognitive Skills
Program Structure | Required Total Credits (124) |
|---|---|
General Education Courses | 34 |
Required Lower Division Major Core Courses | 33 |
Required Upper Division Major Core Courses | 33 |
Major Elective Courses | 9 |
General Elective Courses | 15 |
Course Code | Course Name | Credits |
|---|---|---|
COMM 103 | Oral Communications | 3 |
ENGL 101 | English Composition I | 3 |
ENGL 102 | English Composition II | 3 |
ENVS 131C | Environmental Science | 3 |
HIST 131 | World History from 1500 B.C | 3 |
HUMN 101 | Introduction to Humanities | 3 |
HUMN 110 | Arts and Culture | 3 |
ITEC 101 | Introduction to Information Technology | 3 |
MATH 177 | Elementary Statistics | 3 |
PHIL 110 | Critical Thinking | 3 |
PSYC 101 | Introductory Psychology | 3 |
SMNR 101 | First Year Experience | 1 |
Course Code | Course Name | Credits |
|---|---|---|
ECON 200 | Economics | 3 |
ENTR 110 | Introduction to Entrepreneurship | 3 |
ICT 209 | Fundamentals of Artificial Intelligence | 3 |
IR 101 | Introduction to International Relations | 3 |
IR 207 | Research Methods and Design | 3 |
IR 230 | International Political Economy | 3 |
IR 247 | Principles of Sustainable Development | 3 |
LEGL 101 | Introduction to Law and the Legal System | 3 |
POLS 110 | Introduction to Political Science | 3 |
POLS 227 | Introduction to Comparative Politics | 3 |
POLS 325 | Cambodian Government | 3 |
Course Code | Course Name | Credits |
|---|---|---|
INTS 400 | Internship | 3 |
IR 310 | International Organizations | 3 |
IR 315 | ASEAN and the International System of Southeast Asia | 3 |
IR 333 | Globalization | 3 |
IR 380A | Peace and Conflict Studies | 3 |
IR 415 | International Politics of the Asia-Pacific | 3 |
IR 482 | Diplomacy and Foreign Policy | 3 |
IR 490* | Capstone Project | 3 |
POLS 320 | Southeast Asian Comparative Politics | 3 |
POLS 400 | Public Policy | 3 |
POLS 360 | Comparative Social Movements | 3 |
*IR student is required to choose either a Capstone course or a Major IR elective course.
Course Code | Course Name | Credits |
|---|---|---|
ECON 306 | Applied Statistics | 3 |
IR 330 | Qualitative Research Methods | 3 |
IR 331 | Quantitative Research Methods | 3 |
IR 350 | Environment and Development | 3 |
IR 361 | Gender and Development | 3 |
IR 431 | Political Economy of Southeast Asia | 3 |
IR 450 | China’s Foreign Policy and Relations | 3 |
IR 495 | Special Topics in International Relations | 3 |
LEGL 390 | Negotiation and Dispute Settlement | 3 |
LEGL 435 | International (Private and Public) Law | 3 |
POLS 301A | Comparative Political Theory | 3 |
POLS 410 | Political Development and Democratization | 3 |
Course Code | Course Name | Credits |
|---|---|---|
ECON 301 | Economics II | 3 |
ECON 400 | Economics Strategy for Business | 3 |
ECON 430 | International Economics | 3 |
ECON 440 | Money and Banking | 3 |
ECON 470 | Economics of Development | 3 |
ECON 481 | Economics of the Asia Pacific Region | 3 |
LEGL 199 | English for Legal Purposes | 3 |
LEGL 310 | Legal Ethics | 3 |
LEGL 334 | Cambodian Business Law | 3 |
LEGL 340 | Labor Law | 3 |
LEGL 360 | Southeast Asian Law and Legal Systems | 3 |
LEGL 380 | Genocide | 3 |
LEGL 385 | Gender and Law | 3 |