Knowledge
Cognitive Skills
Numerical, Information Technology, and Communication Skills
Interpersonal Skills and Responsibility
Program Structure | Required Total Credits (124) |
|---|---|
LAW Foundation Courses | 18 |
LAW Major Core Courses | 27 |
LAW Major Elective Courses | 18 |
General Elective Courses | 18 |
General Education Courses | 31 |
Course Code | Course Name | Credits |
|---|---|---|
COMM 103 | Oral Communications | 3 |
ENGL 101 | English Composition I | 3 |
ENGL 102 | English Composition II | 3 |
ENVS 131C | Environmental Science | 3 |
HIST 131 | World History from 1500 B.C | 3 |
HUMN 101 | Introduction to Humanities | 3 |
HUMN 110 | Arts and Culture | 3 |
ICT 209 | Fundamentals of Artificial Intelligence | 3 |
MATH 200 | Business Calculus | 3 |
PHIL 110 | Critical Thinking | 3 |
SMNR 101 | First Year Experience | 1 |
Course Code | Course Name | Credits |
|---|---|---|
LEGL 101 | Introduction to Law and the Legal System | 3 |
POLS 110 | Introduction to Political Sciences | 3 |
LEGL 199 | English for Legal Purposes | 3 |
LEGL 261 | Cambodian Civil Code 1 | 3 |
LEGL 310 | Legal Ethics | 3 |
LEGL 332 | Cambodian Criminal Law and Procedure | 3 |
Course Code | Course Name | Credits |
|---|---|---|
BUSN 360 | Business Ethics and Social Responsibility | 3 |
LEGL 333 | Moot Court | 3 |
LEGL 340 | Labor Law | 3 |
LEGL 360 | Southeast Asian Law and Legal Systems | 3 |
LELG 361 | Cambodian Civil Code II | 3 |
LEGL 435 | Internation (Private and Public) Law | 3 |
LEGL 450 | Intellectual Property | 3 |
LEGL 350 | Family Law | 3 |
LEGL 495 | Special Topics (Law) | 3 |
INTS 400 | Internship | 3 |
Course Code | Course Name | Credits |
|---|---|---|
LEGL 230 | Environmental Law | 3 |
LEGL 280 | Transactional Law and Contract Drafting | 3 |
LEGL 385 | Gender and the Law | 3 |
LEGL 390 | Negotiation and Dispute Settlement | 3 |
LELG 420 | Civil Procedure | 3 |
LEGL 430 | Cambodian Constitutional Law | 3 |
LEGL 455 | Law, Digital, Technology, and Society | 3 |
LEGL 460 | Entertainment Law | 3 |
IR 207 | Research Methods and Design | 3 |
IR 230 | International Political Economy | 3 |
Course Code | Course Name | Credits |
|---|---|---|
PSYC 101* | Introductory to Psychology | 3 |
ENTR 110* | Introduction to Entrepreneurship | 3 |
BUSN 200* | Introduction to Business Communication | 3 |
ECON 200* | Economics | 3 |
ITEC 101 | Introduction to Information Technology | 3 |
BUSN 370 | Management of Information Systems | 3 |
ECON 301 | Economics II | 3 |
ECON 400 | Strategy for Business | 3 |
IR 101 | Introduction to International Relations | 3 |
IR 333 | Globalization | 3 |
LEGL 380 | Genocide | 3 |
*Mandatory