Students enrolled in the Business program develop a strong foundation across the core functional areas of business, including marketing, finance, accounting, and management. Through this comprehensive curriculum, students gain an understanding of how these disciplines work together to influence organizational performance, strategic decision-making, and long-term value creation.
To further tailor their academic journey, students also can personalize their degree by pursuing a Business Concentration in AI & Business Analytics or FinTech & Banking, allowing them to develop specialized, industry-relevant expertise in high-demand fields.
Knowledge
Cognitive Skills
Interpersonal Skills and Responsibility
Numerical, IT, and Communication Skills
Single degree students complete 125 credits to graduate. A minimum CGPA of 2.0 in the program is required for successful completion of the Bachelor of Science, Business.
Program Structure | Required Total Credits (125) |
|---|---|
Business Foundation Courses | 19 |
Business Major Courses | 39 |
Business Major Elective Courses (with Business Concentrations) | 15 |
Elective Courses | 18 |
General Education Courses | 34 |
Single degree students must complete the following Business Foundations courses before taking the Business Major courses or electives.
Course Code | Course Name | Credits |
|---|---|---|
ACCT 201 | Financial Accounting | 3 |
ACCT 202 | Managerial Accounting | 3 |
BUSN 200 | Introduction to Business Communication | 3 |
BUSN 370 | Information Management Systems | 3 |
BUSN 370L | Information Management Systems (Lab) | 1 |
ECON 200 | Economics | 3 |
ECON 306 | Applied Statistics | 3 |
Course Code | Course Name | Credits |
|---|---|---|
BCOM 314 | Business Communication | 3 |
BUSN 300 | Legal Environment for Business | 3 |
BUSN 360 | Business Ethics and Social Responsibility | 3 |
BUSN 440 | Introduction to Human Resource Management | 3 |
BUSN 478 | Project Management | 3 |
BUSN 479 | Practical Entrepreneur | 3 |
FINC 301 | Introduction to Finance | 3 |
MGMT 301 | Principles of Management | 3 |
MGMT 320 | Operations Management | 3 |
MKTG 301 | Principles of Marketing | 3 |
MGMT 450 | Leadership | 3 |
MGMT 460 | Strategic Management | 3 |
INTS 400* | Internship | 3 |
*INTS 400: Students must complete 84 credits before starting the internship. Internship requires a minimum of one hundred and sixty (160) hours of workplace experience.
Course Code | Course Name | Credits |
|---|---|---|
BUSN 380 | Digital and Social Media Analytics | 3 |
BUSN 480 | Supply Chain Management | 3 |
BUSN 492 | Data Visualization | 3 |
BUSN 495 | Special Topic (Business) | 3 |
MKTG 302 | Digital Marketing | 3 |
MKTG 303 | Marketing Analytics | 3 |
Course Code | Course Name | Credits |
|---|---|---|
BUSN 380 | Digital and Social Media Analytics | 3 |
BUSN 492 | Data Visualization | 3 |
– | AI Strategy and Business Transformation | 3 |
– | AI Applications in Business | 3 |
– | Business Intelligence & Predictive Analytics | 3 |
Course Code | Course Name | Credits |
|---|---|---|
ECON 430 | International Economics | 3 |
ENTR 482 | Tech Ventures | 3 |
– | Blockchain and Digital Currencies | 3 |
– | Cross-Border Payments & Digital Wallets | 3 |
– | Digital Banking Systems | 3 |
The students can choose upper division courses outside of core or major requirements that sounds interesting to you. Some courses require the student to complete the pre-requisite course. AUPP normally counts some of the courses a dual degree student takes with the partner university as fulfilling the elective requirement. Click Here for the course list.
Course Code | Course Name | Credits |
|---|---|---|
COMM 103 | Oral Communications | 3 |
ENGL 101 | English Composition I | 3 |
ENGL 102 | English Composition II | 3 |
ENVS 131C | Environmental Science | 3 |
HIST 131 | World History from 1500 B.C | 3 |
HUMN 101 | Introduction to Humanities | 3 |
HUMN 110 | Arts and Culture | 3 |
ICT 209 | Fundamentals of Artificial Intelligence | 3 |
MATH 177 | Elementary Statistics | 3 |
MATH 200 | Business Calculus | 3 |
PHIL 110 | Critical Thinking | 3 |
SMNR 101 | First Year Experience | 1 |