Dual degree students complete 125 credits to graduate. Dual degree students will have restrictions on which courses they can take which meet the electives category.
Program Structure | Required Total Credits (125) |
|---|---|
Business Foundation Courses | 19 |
UA Major Courses | 30 |
AUPP Major Courses | 24 |
Elective Courses | 18 |
General Education Courses | 34 |
Dual degree students must complete the following Business Foundations courses and meet the UA’s CGPA requirement to apply for admission to UA. Students must obtain at least a “C-” grade in courses taught by UA and AUPP.
Course Code | Course Name | Credits |
|---|---|---|
ACCT 201 | Financial Accounting | 3 |
ACCT 202 | Managerial Accounting | 3 |
BUSN 200 | Introduction to Business Communication | 3 |
BUSN 370 | Information Management Systems | 3 |
BUSN 370L | Information Management Systems (Lab) | 1 |
ECON 200 | Economics | 3 |
ECON 306 | Applied Statistics | 3 |
Course Code | Course Name | Credits |
|---|---|---|
ACCT 400E (UA) | Intermediate Accounting for Business Administration Majors | 3 |
BCOM 314R (UA) | Business Communication | 3 |
ECON 330 (UA) | Macroeconomic and Global Institutions and Policy | 3 |
ENTR 420 (UA) | Innovation Principles and Environments | 3 |
FINC 311 (UA) | Introduction to Finance | 3 |
FINC 460 (UA) | Real Estate Finance and Investment | 3 |
MGMT 402 (UA) | Integrating Business Fund. w/Ethics & Law in Management | 3 |
MIS 304 (UA) | Using and Managing Information Systems | 3 |
MIS 478 (UA) | Project Management | 3 |
MKTG 376 (UA) | Marketing Analytics | 3 |
Course Code | Course Name | Credits |
|---|---|---|
BUSN 360 | Business Ethics and Social Responsibility | 3 |
BUSN 440 | Introduction to Human Resource Management | 3 |
ECON 400 | Economic Strategy for Business | 3 |
ECON 441 | Microeconomics II | 3 |
MGMT 301 | Principles of Management | 3 |
MGMT 320 | Operations Management | 3 |
MKTG 301 | Introduction to Marketing | 3 |
INTS 400* | Internship | 3 |
*INTS 400: Students must complete 84 credits before starting the internship. Internship requires a minimum of one hundred and sixty (160) hours of workplace experience.
The students can choose upper division courses outside of core or major requirements that sounds interesting to you. Some courses require the student to complete the pre-requisite course. AUPP normally counts some of the courses a dual degree student takes with the partner university as fulfilling the elective requirement. Click Here for the course list.
Course Code | Course Name | Credits |
|---|---|---|
COMM 103 | Oral Communications | 3 |
ENGL 101 | English Composition I | 3 |
ENGL 102 | English Composition II | 3 |
ENVS 131C | Environmental Science | 3 |
HIST 131 | World History from 1500 B.C | 3 |
HUMN 101 | Introduction to Humanities | 3 |
HUMN 110 | Arts and Culture | 3 |
ICT 209 | Fundamentals of Artificial Intelligence | 3 |
MATH 177 | Elementary Statistics | 3 |
MATH 200 | Business Calculus | 3 |
PHIL 110 | Critical Thinking | 3 |
SMNR 101 | First Year Experience | 1 |