Academic Calendar 2017-2018
Fall 2017 (Returning Students): Aug 21, 2017 to Jan 8, 2018
AUGUST
Aug 18 | Last day for registration. Last day for 100% tuition refund |
Aug 18 | New Faculty Orientation |
Aug 18 | Faculty Professional Activities |
Aug 21 | Fall 2017 semester start. First day of instruction |
Aug 25 | Last day to add/drop courses (end of first week) |
SEPTEMBER
Sep 1 | Last day for 80% tuition refund |
Sep 15 | Last day for 40% tuition refund |
Sep 19-21 | Pchum Ben Holiday |
Sep 24 | Constitutional Day Holiday |
OCTOBER
Oct 9 | Student Census |
Oct 13 | Last day to withdraw without penalty- W on transcript |
Oct 15 | Commemoration day of King’s father Norodom Sihanouk Holiday |
Oct 29 | King Norodom Sihamon’s Coronation Day |
NOVEMBER
Nov 2-4 | Water Festival |
Nov 9 | Independence Day |
DECEMBER
(UA Business course only) Dec 7 | Reading day, no classes or finals |
(UA Business courses only) Dec 8-14 | Final Exams |
Dec 22 | Last day of instruction |
Dec 25-30 | Christmas and Winter break (Campus Closed) |
JANUARY, 2018
Jan 1 | International New Year Day |
Jan 2-4 | Final Exams: Jan 5: Faculty submit final grades |
Jan 7 | Victory over Genocide Day |
Jan 9 | Fall 2017 semester end. Last day to register for Spring 2018. Last day for 100% tuition refund |
(Fall 2017) New Students: Oct 2 , 2017 to Jan 8, 2018
OCTOBER
Sep 29 | Last day for registration. Last day for 100% tuition refund |
Oct 2 | First day of instruction |
Oct 6 | Last day to add / courses (end of first week) |
Oct 9 | Student Census |
Oct 13 | Last day for 80% tuition refund |
Oct 15 | Commemoration day of King’s father Norodom Sihanouk Holiday |
Oct 27 | Last day for 40% tuition refund |
Oct 29 | King Norodom Sihamon’s Coronation Day |
NOVEMBER
Nov 2-4 | Water Festival |
Nov 9 | Independence Day |
Nov 24 | Last day to withdraw without penalty- W on transcript |
DECEMBER
(UA Business Students only) Dec 6 | Last day of instruction |
(UA Business Students only) Dec 7 | Reading day, no classes or finals |
(UA Business Students only) Dec 8-14 | Final Exams |
(UA Business Students only) Dec 15 | Faculty last day to submit final grades for Fall 2017. Fall 2017 semester ends |
Dec 22 | Last day of instruction |
Dec 25-30 | Christmas and Winter break (Campus Closed) |
JANUARY, 2018
Jan 1 | International New Year Day |
Jan 2-4 | Final Exams: Jan 5: Faculty submit final grades |
Jan 7 | Victory over Genocide Day |
Jan 8 | Fall 2017 semester end. Last day to register for Spring 2018. Last day for 100% tuition refund |
January 9 | First day of instruction |
Spring 2018: Jan 9 to May 11, 2018
JANUARY, 2018
Jan 9 | Spring 2018 semester start. First day of instruction |
Jan 12 | Last day to add/drop courses |
Jan 15 | Student Census |
Jan 19 | Last day for 80% tuition refund |
FEBRUARY
Feb 2 | Last day for 40% tuition refund |
MARCH
Mar 2 | Last day to withdraw without penalty- W on transcript |
Mar 8 | International Women’s Day |
APRIL
Apr 14-17 | Khmer New Year |
April 28 | Last day of class |
MAY
May 3 | Last day of instruction |
May 4 | Reading day, no classes. May 5 – 10: Final Exams. May 11: Faculty submit final grades. Spring 2018 semester ends |
May 11 | Last day to register for Summer 2018. Last day for 100% tuition refund |
May 13-15 | King Norodom Sihamoni’s Birthday |
Summer 2018 (May 14 to August 16, 2018)
MAY
May 17, 2018 | Commencement |
May 17 | First day of instruction |
May 18 | Last day to add/drop courses |
May 25 | Last day for 80% tuition refund |
JUNE
Jun 8 | Last day for 40% tuition refund |
Jun 18 | Queen Norodom Monineath Sihanouk’s birthday |
JULY
July 4 | US Independence Day |
July 6 | Last day to withdraw without penalty – W on transcript |
AUGUST
Aug 8 | Last day of instruction |
Aug 9-14 | Final Exams |
Aug 15 | Faculty submit final grades |
Aug 16 | Summer 2018 semester end. |